Approx. Rs 45 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Surface Finishing | polished |
Material | Brass |
Brand | Lubrotech |
Size | 1/2-3 inch |
Application | Hydraulic Pipe |
We have gained expertise in manufacturing, supplying and exporting a complete range of Lubrication Manifolds. Manufactured by the professionals using high-quality raw material procured from the reliable vendors of the market, these manifolds are extensively used in various industrial applications. Further, we stringently test these products on various parameters to ensure zero defects.
SR. No. | Model | l | No. Of mounting holes | W | Thickness | Port size(p) | Center© | Mounting(d) |
1 | m-1 way | 35 | one | 18 | 15 | m8x1 | n. A. | n. A. |
2 | m-2 way | 55 | one | 18 | 15 | m8x1 | 20 | n. A. |
3 | m-3 way | 75 | two | 18 | 15 | m8x1 | 20 | 4o |
4 | m-4 way | 95 | two | 18 | 15 | m 8x1 | 20 | 40 |
5 | m-5 way | 115 | two | 18 | 15 | m 8x1 | 20 | 40 |
6 | m-9 way | 195 | two | 18 | 15 | m 8x1 | 20 | 100 |
7 | m-10 way | 215 | two | 18 | 15 | m 8x1 | 20 | 100 |
8 | m-1a way | 40 | one | 22 | 22 | m 10x1 | n. A. | n. A. |
9 | m-2a way | 65 | one | 22 | 22 | m 10x1 | 25 | n. A. |
10 | m-3a way | 90 | two | 22 | 22 | m 10x1 | 25 | 50 |
11 | m-4a way | 115 | two | 22 | 22 | m 10x1 | 25 | 50 |
12 | m-5a way | 140 | two | 22 | 22 | m 10x1 | 25 | 50 |
Additional Information:
Approx. Rs 50 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Lubrotech |
Material | MS |
Length | 35-215 mm |
Width | 18-22 mm |
Number of Mounting holes | 1, 2 |
Thickness | 15-22 mm |
Port Size | M8 x 1, M10 x 1 |
Explore More Products
© Lubrotech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited